Percent Ashitaba Tablet (50gx2bags)
Order in the next
Guaranteed Safe Checkout

Percent Ashitaba Tablet (50gx2bags)
The percent Ashitaba Tablet contains the most valuable and characteristic element, "Chalcone".
Ashitaba is grown in Hachi Jo Island, Japan, with complete balanced nutrition. It also has complete nutrients including natural protein, amino acids, vitamins, fiber, and minerals. It’s known as the "Treasure" and the "King of Vegetables" of the Longevity Island. Hachi Jo Island Ashitaba was also known as the "Longevity Herb." Percent Ashitaba Tablet is made only from the tender baby sprouts of Ashitaba using 13:1 concentration, no additive, no preservative, 100% natural—same quality as in Ashitaba powder.
Amount Per Serving | ||
Calories | 0 | |
% Daily Value* | ||
Total Fat | 0 g | 0 % |
Saturated Fat | 0 g | 0 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 0 mg | 0 % |
Sodium | 7.5 mg | 0 % |
Total Carbohydrate | 0 g | 0 % |
Dietary Fiber | 0.42 g | 1.69 % |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0 % |
Protein | 0.55 g | |
Vitamin A | 6.39 % | |
Vitamin C | 8.25 % | |
Calcium | 4.43 % | |
Iron | 2.66 % | |
Thiamine (B1) | 1 % | |
Riboflavin (B2) | 1.77 % | |
Vitamin B6 | 0.75 % | |
Folate | 3 % | |
Vitamin B12 | 1 % | |
Pantothenic Acid | 0.5 % | |
Magnesium | 3.24 % |
Avoid direct sunlight & humidity.